Product Category
Detailed
| Electrical performance parameters | ||||||||||||||||||||
| Component model | JKM535M-72HL4 JKM535M-72HL4-V |
JKM540M-72HL4 JKM540M-72HL4-V |
JKM545M-72HL4 JKM545M-72HL4-V |
JKM550M-72HL4 JKM550M-72HL4-V |
JKM555M-72HL4 JKM555M-72HL4-V |
|||||||||||||||
| STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | ||||||||||||||||
| Maximum power (Pmax) | 535Wp 398Wp | 540Wp 402Wp | 545Wp 405Wp | 550Wp 409Wp | 555Wp 413Wp | |||||||||||||||
| Best operating voltage (Vmp) | 40.63V 37.91V | 40.70V 38.08V | 40.80V 38.25V | 40.90V 38.42V | 40.99V 38.59V | |||||||||||||||
| Best operating current (Imp) | 13.17A 10.50A | 13.27A 10.55A | 13.36A 10.60A | 13.45A 10.65A | 13.54A 10.70A | |||||||||||||||
| Open circuit voltage (Voc) | 49.34V 46.57V | 49.42V 46.65V | 49.52V 46.74V | 49.62V 46.84V | 49.72V 46.93V | |||||||||||||||
| Short circuit current (Isc) | 13.79A 11.14A | 13.85A 11.19A | 13.94A 11.26A | 14.03A 11.33A | 14.12A 11.40A | |||||||||||||||
| Component efficiency (%) | 20.71% | 20.90% | 21.10% | 21.29% | 21.48% | |||||||||||||||
| Working temperature range (℃) | -40℃~+85℃ | |||||||||||||||||||
| Maximum System Voltage | 1000/1500VDC(IEC) | |||||||||||||||||||
| Maximum rated fuse current | 25A | |||||||||||||||||||
| Output power tolerance | 0~+3% | |||||||||||||||||||
| Temperature coefficient of maximum power (Pmax) | -0.35%/℃ | |||||||||||||||||||
| Temperature coefficient of open circuit voltage (Voc) | -0.28%/℃ | |||||||||||||||||||
| Temperature coefficient of short-circuit current (LSC) | 0.048%/℃ | |||||||||||||||||||
| Nominal battery operating temperature (NOCT) | 45±2℃ | |||||||||||||||||||
| Test environment: Power test error+/-3%. Our company reserves the right of final interpretation OBA-P-535-555W | ||||||||||||||||||||
| structure parameters | ||||||||||||||||||||
| cell type | P-type monocrystalline silicon solar cell | |||||||||||||||||||
| Number of half cell batteries | 144(2×72) | |||||||||||||||||||
| Component size | 2278×1134×35mm | |||||||||||||||||||
| Component weight |
28kg | |||||||||||||||||||
| Upper surface glass material | 3.2 mm, High transparency coated glass, low iron semi tempered steel, embossed | |||||||||||||||||||
| frame | Anodized aluminum alloy | |||||||||||||||||||
| Junction box | Protection level IP68 | |||||||||||||||||||
| Output wire | TÜV 1×4.0mm² Wire length: (+): 300mm, (-): 200mm; Or customization |
|||||||||||||||||||
Related Products