Product Category
Detailed
| Model | GSS50360 | GSS60360 | GSS80360 | GSS100360 | GSS120360 | GSS160360 |
| CAPACITY | 50KVA/40Kw | 60KVA/48KW | 80KVA/64KW | 100KVA/80KW | 120KVA/96KW | 160KVA/120KW |
| Rated voltage | 3×38ovAc/40ovAC(3-phase +N line) | |||||
| Voltage Range | 285VAC~475VAC | |||||
| Frequency Range | 50/60 Hz土10 % | |||||
| Output Voltage | 3×380VAC/400VAC(3-phase+N line) | |||||
| Voltage stability | steady state:土1% transient:±5%(load change 100-0-100%) |
|||||
| Frequency synchronization range |
Mains lost±0.1 Hz Mains lost±0.1 Hz |
|||||
| tracking rate | ±1 Hz/s | |||||
| WaveForm | pure sine wave | |||||
| total harmonics(THDv) | <2%(Linear load)<5%(nonlinear load) | |||||
| Phase unbalance | 120° 1%(balance load)120°土2%(50%un-balance load) | |||||
| Dynamically adjust time |
<60ms 90%return to 90%of rated value | |||||
| overload capacity | 110%~150%for 10min-1min;150%~>160%for 1min~200ms;>160%for 200ms | |||||
| crest factor | 3:1 | |||||
| Load power factor range | 0.6~1(capacitive or inductive) | |||||
| Unbalanced output voltage @100%unbalanced load |
<1% | |||||
| protect or restrict | Extremely heavy overload;short circuit,voltage ms limit inrush current peak voltage limit |
|||||
| Overall efficiency | ||||||
| AC MODE | 91% | 92% | ||||
| AC MODE | 92% | 93% | ||||
| BY PASS TYPE | static switch | |||||
| BY PASS VOLTAGE | 3×380VAC/400VAC | |||||
| FREQUENCY | 50/60 Hz | |||||
| CONTROLLER | microprocessor | |||||
| Inverter to Bypass Transfer Time |
sync mode:Oms,Asynchronous mode:10ms | |||||
| overload capacity | 150%~180%1h~30s;180%~>200%30s~200ms;200ms for>200% | |||||
| switch to bypass | Overload 160%:switch immediately | |||||
| switch back to contravariance |
Automatically switch after alarm is cleared | |||||
| Maintenance bypass | ||||||
| Type | Uninterrupted | |||||
| VOLTAGE | 3×400v(3 phase +N line) | |||||
| FREQUENCY | 50/60 Hz | |||||
| Charging &batteries | ||||||
| Number of batteries(12v) | 29/30/31/32(Adjust) | |||||
| charging method | Optional:constant voltage charging/constant current charging | |||||
| recharging current | ADefault 10A,Max 40A | |||||
| Battery Type | Gel battery,Sealed lead-acid battery,nickel-chromium battery,lithium battery | |||||
Related Products