Product Category
Detailed
| Electrical performance parameters | ||||||||||||||||||
| Component model | JKM560N-72HL4-BDV | JKM565N-72HL4-BDV | JKM570N-72HL4-BDV | JKM575N-72HL4-BDV | JKM580N-72HL4-BDV | |||||||||||||
| STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | ||||||||||||||
| Maximum power (Pmax) | 560Wp 421Wp | 565Wp 425Wp | 570Wp 429Wp | 575Wp 432Wp | 580Wp 436Wp | |||||||||||||
| Best operating voltage (Vmp) | 41.95V 39.39V | 42.14V 39.52V | 42.29V 39.65V | 42.44V 39.78V | 42.59V 39.87V | |||||||||||||
| Best operating current (Imp) | 13.35A 10.69A | 13.41A 10.75A | 13.48A 10.81A | 13.55A 10.87A | 13.62A 10.94A | |||||||||||||
| Open circuit voltage (Voc) | 50.67V 48.13V | 50.87V 48.32V | 51.07V 48.51V | 51.27V 48.70V | 51.47V 48.89V | |||||||||||||
| Short circuit current (Isc) | 14.13A 11.41A | 14.19A 11.46A | 14.25A 11.50A | 14.31A 11.55A | 14.37A 11.60A | |||||||||||||
| Component efficiency (%) | 21.68% | 21.87% | 22.07% | 22.26% | 22.45% | |||||||||||||
| Working temperature range (℃) | -40℃~+85℃ | |||||||||||||||||
| Maximum System Voltage | 1500VDC(IEC) | |||||||||||||||||
| Maximum rated fuse current | 30A | |||||||||||||||||
| Output power tolerance | 0~+3% | |||||||||||||||||
| Temperature coefficient of maximum power (Pmax) | -0.29%/℃ | |||||||||||||||||
| Temperature coefficient of open circuit voltage (Voc) | 0.25%/℃ | |||||||||||||||||
| Temperature coefficient of short-circuit current (LSC) | 0.045%/℃ | |||||||||||||||||
| Nominal battery operating temperature (NOCT) | 45±2℃ | |||||||||||||||||
| reference resources. Double sided factor | 80±5% | |||||||||||||||||
| Double sided power generation parameters(Back gain) | ||||||||||||||||||
| 5% | Maximum power (Pmax) | 588Wp | 593Wp | 599Wp | 604Wp | 609Wp | ||||||||||||
| Component efficiency (%) | 22.77% | 22.97% | 23.17% | 23.37% | 23.57% | |||||||||||||
| 15% | Maximum power (Pmax) | 644Wp | 650Wp | 656Wp | 661Wp | 667Wp | ||||||||||||
| Component efficiency (%) | 24.93% | 25.15% | 25.37% | 25.60% | 25.82% | |||||||||||||
| 25% | Maximum power (Pmax) | 700Wp | 706Wp | 713Wp | 719Wp | 725Wp | ||||||||||||
| Component efficiency (%) | 27.10% | 27.34% | 27.58% | 27.82% | 28.07% | |||||||||||||
| Component efficiency (%) | ||||||||||||||||||
| cell type | N-type monocrystalline silicon solar cell | |||||||||||||||||
| Number of half cell batteries | 144(2×72) | |||||||||||||||||
| Component size | 2278×1134×35mm | |||||||||||||||||
| Component weight | 28.kg | |||||||||||||||||
| Under the surface glass material | 3.0 mm, High transparency coated glass | |||||||||||||||||
| Back transparent material | 1.0 mm EVA film | |||||||||||||||||
| frame | Anodized aluminum alloy | |||||||||||||||||
| Junction box | Protection level IP68 | |||||||||||||||||
| Output wire | TÜV1×4.0mm² Wire length: (+): 300mm, (-): 200mm; Or customization | |||||||||||||||||
Related Products