Product Category
Detailed
| Model | ML40415 | ML60415 | ML80415 | ML100415 | ML40825 | ML60825 | ML80825 | ML100825 | |
| System voltage | 12V/24V/36V/48V(Adaptive) | 96V | |||||||
| Rated current | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A | |
| Charging mode | MPPT maximum power point tracking | ||||||||
| Applicable battery type | it can connect Lead acid batter/ithium battery/waterbattery | ||||||||
| Charging method | Three stages:constant cairent rent foltage,floating charge | ||||||||
| PV input maximum open circuit voltage(voc) | DC150V | DC250V | |||||||
| Starting time | ≤10s | ||||||||
| Dynamic response recovery time | ≤500us | ||||||||
| Static power | ≤4W | ≤8W | ≤4W | ≤8W | |||||
| MPPT Trackingefficiency | 299.5% | ||||||||
| Max efficiency | 298% | ||||||||
| System identified voltage range | 8~64V | 72~128V | |||||||
| Maximum power point operating voltage range | 12V | 20~150V | 128~250V | ||||||
| 24V | 36~150V | ||||||||
| 36V | 48~150V | ||||||||
| 48V | 64~150V | ||||||||
| Rated charging power | 12V | 540W | 800w | 1040W | 1300W | 1 | |||
| 24V | 1080W | 1600w | 2080W | 2600w | |||||
| 36V | 1620W | 2400w | 3120W | 3900W | |||||
| 48V | 2160W | 3200Ww | 4160W | 5200W | |||||
| 96V | / | 4160W | 6240W | 8320W | 10400W | ||||
| Load voltage | same as Battery Voltage | / | |||||||
| Rated load current | 40A | ||||||||
| Load control method | Normally ON/OFF mode/time control mode/light control mode | ||||||||
| Load undervoltage protection | 10.5V*N(N stands for batteries number)Parameters can be adjustable | ||||||||
| Cooling | Air Cooling | ||||||||
| Display | HD LCD backlight display | ||||||||
| Protections | Input and output over&low-voltage protection,input and output anti-reverse protection, over-temperature protection,load over-current protection | ||||||||
| Temperature compensation coefficient | -3mV/℃/2V | ||||||||
| Working temperature | -20℃~+50℃ | ||||||||
| Storage temperature | -40℃~+70℃ | ||||||||
| Noise(dB) | ≤50dB | ||||||||
| Humidity | 0~90%RH | ||||||||
| Working altitude | 0~3000M | ||||||||
| Dimension,LxWxH | 219*260*110 | 275*348*109 | 219*260*110 | 275*348*109 | |||||
| Net Weight(KG) | 2.8KG | 4.6KG | 5.2KG | 2.8KG | 4.6KG | 5.2KG | |||
| Suggested wire specification | 7AWG/10mm² | 6AWG/16mm² | 4AWG/25mm² | 2AWG/35mm² | 7AWG/10mm² | 6AWG/16mm² | 4AWG/25mm² | 2AWG/35mm² | |
Related Products