Product Category
Solar inverter GD series parallel version B
Keywords:
Solar inverter GD series parallel version B
Detailed
| Model | GD5548JMHB | GD6248JMHB | GD8648MHB | GD11048MHB | |
| Input voltage | Input Formation | L+N+PE | |||
| AC Input | 220/230/240VAC | ||||
| Input Voltage Range | 90-280VAC±3V(Normal Mode)170-280VAC±3V(UPS Mode) | ||||
| Frequency | 50/60Hz(Adaptive) | ||||
| Output | Rated Power | 5500W | 6200w | 8600W | 11000w |
| Output Voltage | 220/230/240VAC±5% | ||||
| Output Frequency | 50/60Hz±0.1% | ||||
| Output Wave | Pure Sine Wave | ||||
| Transfer Time(Adjustable) | 10ms for Computer Equipment,20ms for Household Equipment | ||||
| Peak Power | 11000VA | 12400VA | 17200VA | 22000w | |
| Overload Ability | Battery Mode:21s@105%~150%Load 11s@150%~200%Load 400ms@>200%Load | ||||
| Grid connected Operation | Output Voltage | 220/230/240VAC | |||
| Grid Voltage Range | 195-253VA | ||||
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | ||||
| Output Current | 23.9A | 26.9A | 34.7A | 47.8A | |
| Power Factor Range | >0.99 | ||||
| Conversion Efficiency | 98% | ||||
| Battery | Rated Voltage | 48VDC | |||
| Constant Charging Voltage(Adjustable) | 56.4VDC | ||||
| Float Charging Voltage(Adjustable) | 54VDC | ||||
| Charger | PV Charging Method | MPPT | MPPT | MPPT*2 | MPPT*2 |
| Max PV Input | 6200w | 6200w | 2×5500W | 2x5500W | |
| MPPT Tracking Range | 60~500VDC | 60~500VDC | 90~500VDC | 90~500VDC | |
| Best VMP Working Range | 300~400VDC | 300~400VDC | 300~400VDC | 300~400VDC | |
| MAX PV Input Voltage | 500VDC | 500VDC | 500VDC | 500VDC | |
| MAX PV Input Current | 18A | 18A | 18A/18A | 18A/18A | |
| MAX PV Charge Current | 100A | 120A | 150A | 150A | |
| MAX AC Charge Current | 60A | 100A | 120A | 150A | |
| MAX Charge Current | 100A | 120A | 150A | 150A | |
| Display | LCD | Can display operating mode/load/input/output | |||
| Interface | RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | |||
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card,WIFI 2×5PIN/Pitch2.54mm | ||||
| Parallel Interface | Support Parallel | ||||
| Ambient Temperature | Operating Temperature | -10℃~50℃ | |||
| Storage Temperature | -15℃~60℃ | ||||
| Ork Altitude | No more than 1000m,If 1000m<,Rate power will lower,MAX 4000m,Refer to IEC62040 | ||||
| Operating Environment Humidity | 20%~95% Non Condensing | ||||
| Noise | ≤50db | ||||
| Dimension | L*W*H(mm) | 495*312*146mm 570*500*148mm | |||
| Standards and Certifications | EN-IEC 60335-1,EN-IEC 60335-2-29,IEC 62109-1 | ||||
Related Products