Product Category
Detailed
| Model | UD1012AP | UD1512AP | UD1524AP | UD2024AP | UD3024AM | UD5048AM | UD6348AM | UD10048AM | UD12548AM |
| AC Input voltage | 220VAC(standard) | 220VAC(standard) | |||||||
| Input voltage range | 154-264VAC±3V(Nor Model)185-264VAC±3V(UPs model) 110V机型:77-132VAC±3V(Nor Model)92-132VAC±3V(UPS model) | ||||||||
| Input frequency | 50/60Hz±5% | 50/60Hz±5% | |||||||
| Out put power | 1000VA 800W | 1500VA 1200W | 1500VA 1200W | 2000VA 1600w | 3000VA 2400w | 5000VA 4000W | 6300VA 5000w | 10000VA 8000w | 12500VA 1000oW |
| AC model output Voltage | The output voltage under the mains is the same as the input voltage | ||||||||
| AC model outout frequency | The output frequency under the mains is the same as the inputfrequency | ||||||||
| Battery model output voltage | 220VAC±10%(110VAC±10%) | ||||||||
| Battery model output frequency | 50HZ or 60HZ±1% | ||||||||
| Battery model output wave | Pure sine wave | ||||||||
| Battery type | External lead-acid battery,Gel battery, water battery or Lithium battery | ||||||||
| Battery voltage | 12VDC | 12VDC | 24VDC | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC |
| Battery charging voltage | 13.7VDC | 13.7VDC | 27.4VDC | 27.4VDC | 27.4VDC | 54.8VDC | 54.8VDC | 54.8VDC | 54.8VDC |
| Maximum PV array power | 12V:800w | 24V:1600W | 48V:3200W | 48V:6400w | |||||
| Solar input voltage range | 12V:PWM 15V-50VDC 24V:PWM 30V-105VDC | 24V:MPPT 30V-150VDC 48V:MPPT 60V-150VDC | |||||||
| Maximum PV Display Open Circuit Voltage | 12V:PWM 50VDC 24V:PWM 105VDC | 24V:MPPT 150VDC 48V:MPPT 150VDC | |||||||
| Maximum solar charging current | 60A | 120A | |||||||
| Maximum AC Charge Current | 27A | 40A | 20A | 30A | 60A | 40A | 50A | 80A | 100A |
| Transfer time | ≤10ms(UPS)/≤20ms(INV) | ||||||||
| load peak ratio | (MAX)3:1 | ||||||||
| Protective function | Under the mains:input overcurrent fuse Under inverter:overload protection,short circuit protection,low voltage protection, (with battery anti-reverse connection,board). | ||||||||
| Status Display | You can view parameters such as AC voltage,AC frequency,PVvoltage,PV current,output voltage, output frequency,battery voltage,load current and other parameters by turning the page keys. | ||||||||
| Voice prompt | Low battery protection buzzer long beep Low battery buzzer beeps every second Machine fault buzzer beeps Overload buzzer beeps When the overload is less than 130%,the buzzer will sound every second,and the output will be turned off after 30S.When the overload is greater than 150%,the output willbe turned off after 300ms. | ||||||||
| Operating temperature | 0℃~40℃ | ||||||||
| Storage temperature | -15℃~45℃ | ||||||||
| Relative temperature | -10℃~90℃ no condensation | ||||||||
| Noise | <45dB | ||||||||
| size(L*W*H)mm | 465*310*135MM | 545*400*200MM | |||||||
Related Products