Product Category
Solar inverter UD series parallel version B
Keywords:
Solar inverter UD series parallel version B
Detailed
| Model | UD6348MB | UD12548MB |
| AC Input voltage | 220VAC(standard) | |
| Input voltage range | 90-275VAC±3V(Nor Model)170-275VAC±3VUPS model) | |
| Input frequency | 50/60Hz±5% | |
| Out put power | 5000w | 1000ow |
| AC model output Voltage | The output voltage under the mains is the same as the input voltage | |
| AC model outout frequency | The output frequency under the mains is the same as the inputfrequency | |
| Battery model output voltage | 220VAC±10% | |
| Battery model output frequency | 50HZ or 60HZ±1% | |
| Battery model output wave | Pure sine wave | |
| Battery type | External lead-acid battery,Gel battery, water battery or Lithium battery | |
| Battery voltage | 48VDC | |
| Battery charging voltage | 56.4VDC(48V-61V) | |
| Maximum PV array power | 3200W | 6400w |
| Solar input voltage range | 48V:MPPT 60V-150VDC(200VDC) | |
| Maximum PV Display Open Circuit Voltage | 48V:MPPT 150VDC(200VDC) | |
| Maximum solar charging current | 60A | 120A |
| Maximum AC Charge Current | 30A | 60A |
| Transfer time | ≤10ms(UPS)/≤20ms(INV) | |
| load peak ratio | (MAX)3:1 | |
| Protective function | Under the mains :input overcurrent fuse Under inverter:overload protection,short circuit protection,low voltage protection, battery reverse connection protection(fuse). | |
| Status Display | You can view parameters such as AC voltage,AC frequency,PVvoltage,PV current,output voltage, output frequency,battery voltage,load current and other parameters by turning the page keys. | |
Voice prompt | Low battery protection buzzer long beep Low battery buzzer beeps every second Machine fault buzzer beeps Overload buzzer beeps When the overload is less than 130%,the buzzer will sound every second,and the output will be turned off after 30S.When the overload is greater than 150%,the output will be turned off after 300ms. | |
| Interface | RS232,lithium battery BMS communication,parallel interface,dry junction card | |
| Operating temperature | -10℃~50℃ | |
| Storage temperature | -15℃~45℃ | |
| Relative temperature | 20%~95% no condensation | |
| Noise | <45dB | |
| size(L*W*H)mm | 527*330*149mm | 545*400×*200mm |
Related Products