Product Category
Detailed
| Model | HB0512 | HB0812 | HB1012 | HB1512 | HB1524 | HB2024 | HB3024 | HB3048 | HB5048 |
| Power input | 220VAC/110VAC | ||||||||
| Range of Input Voltage | 220V:145-275VAC±3V 110V:73-137VAC±3V | 220V:154-264VAC±3V 185-264VAC±3V 110V:77-132VAC±3V 92-132VAC±3V | |||||||
| Input Frequency | 50/60Hz±5% | ||||||||
| Output Rated Power | 400w | 640W | 800w | 1200W | 1200W | 1600W | 2400W | 2400W | 4000w |
| INV mode,Output voltage | The output voltage under mains power is the same as the input voltage | ||||||||
| INV mode,Output voltage | The output frequency under mains power is the same as the input frequency | ||||||||
| INV mode,Output voltage | 220VAC±10%(110VAC±10%) | ||||||||
| INV mode,Output voltage | 50HZ或60HZ±1% | ||||||||
| INV mode,Output waewform | Pure Sine Wave | ||||||||
| Battery type | External lead acid battery or water battery | ||||||||
| Battery Voltage | 12VDC | 24VDC | 48VDC | ||||||
| Battery Charging Voltage | 13.75DC | 27VDC | 54VDC | ||||||
| Maximum AC Charging Current | 8A | 13A | 18A | 30A | 15A | 20A | 30A | 15A | 22A |
| Range of Battery Charging Voltage | 150-280VAC | ||||||||
| Transfer Time | ≤10ms | ||||||||
| Load peak ratio | (MAX)3:1 | ||||||||
| Standby | Tor oidal transformer | ||||||||
| 6W | 8W | 9W | 11W | 12W | 15W | 16W | 16W | 23W | |
| Protections | Overload ,short circuit,High &low voltage,battery reverse protections | ||||||||
| Status display | LCD dot matrix fine screen | LCD dot matrix fine screen +LED display | |||||||
| Through the page key,you can view the AC voltage, AC frequency.PV voltage,PV current,output voltage, output frequency,battery voltage,load current and other parameters. | |||||||||
| Audible alarm | Low battery protection-continuous beeping Low battery protection-1 second beeping Overload-continuous beeping Overload less than 30%-1 second beeping and shutdown the output after 30 seconds;Overload more than 150%,shutdown the output after 3oo ms Malfunction-continuous beeping | ||||||||
| Working Temperature | 0-40℃ | ||||||||
| Storage Temperature | -15℃~45℃ | ||||||||
| Relative Temperature | -10°℃~90°℃ (-10°℃~90℃ Non condensing) | ||||||||
| Noise(dB) | <45dB | ||||||||
| Dimension L*W*H(mm) | 300*144*213 | 385*190*382 | |||||||
| Packing Dimension L*W*H(mm) | 390*225*318 | 470*260*420 | |||||||
| Weight(kg) | 6.5KG | 6.9KG | 7.8KG | 8.59KG | 9.5KG | 14.6KG | 17.2KG | 17.2KG | 22KG |
Related Products