Product Category
Detailed
| Model | AL 1312/24 | AL 1512/24 | AL 2024 |
| Rated input voltage | 220VAC(standard)/110VAC(customized) | ||
| Voltage range | 220V:154-264VAC±3V(Normal mode)185-264VAC±3V(UPS mode) \110V:77-132VAC±3V(Normal mode)92-132VAC±3V(UPS mode) | ||
| Frequency range | 50/60Hz±5% | ||
| Output rated power | 1000w | 1200w | 1600w |
| AC model output Voltage | The output voltage under the mains is the same as the input voltage | ||
| AC model outout frequency | The output frequency under the mains is the same as the input frequency | ||
| Output voltage under inverter | 220VAC±10%(110VAC±10%) | ||
| Output frequency under inverter | 50HZ 60HZ±1% | ||
| Output waveform under inverter | Pure sine wave | ||
| Battery Type | External lead-acid battery or water battery or lithium battery | ||
| Battery voltage | 12VDC/24VDC | ||
| battery charging voltage | 13.7VDC/27.4VDC | ||
| Maximum photovoltaic array power | 12V:800W 24V:1600w | ||
PV input voltage range(PWM) | 12V:PWM 15V-30VDC(50VDC) 24V:PWM 30V-60VDC(105VDC) | ||
| Maximum photovoltaic array open circuit voltage | 12V:PWM 30VDC(50VDC) 24V:PWM 60VDC(105VDC) | ||
| Optimal Vmp working range | 12V:PWM 15V-20VDC 24V:PWM 30V-40VDC | ||
| Maximum Solar Charging Current | 60A | ||
| Maximum AC charging current | 35A/17A | 40A /20A | 30A |
| Transfer time | ≤10ms(UPS)/≤20ms (INV) | ||
| load peak ratio | (MAX)3:1 | ||
| Standby power consumption(w) | Toroidal Transformer 12V Machine:8W 24V Machine:16W | ||
| Protective function | Under mains power:input overcurrent non-fuse switch protection Under inverter:overload protection,short circuit protection,low voltage protection,battery reverse polarity protection (fuse) | ||
| Status Display | Color segment code screen plus LED display You can view parameters such as AC voltage,AC frequency,PV voltage,PV current,output voltage,output frequency, battery voltage,and load current through the page turning key. LED display mains power,charging status,inverter status,fault status | ||
| Voice prompt | The buzzer has different alarm sounds according to different fault codes,which are distinguished by long and short sounds | ||
| Operating temperature | 0~40℃ | ||
| Storage temperature | -15℃~45℃ | ||
| size(L*W*H)mm | 352*235*110mm | ||
Related Products