Product Category
Detailed
| Model | ME1012/24 | ME1312/24 | ME1512/24 | ME2012/24/48 | ME3024/48 | ME5024/48 |
| Rated input voltage | 220VAC(standard)/110VAC(customized) | |||||
| Voltage range | 220V :154-264VAC±3V(Normal mode)185-264VAC±3V(UPS mode) \11OV :77-132VAC±3V(Normal mode)92-132VAC±3V(UPS mode) | |||||
| Frequency range | 50/60Hz±5% | |||||
| Output rated power | 800W | 1000w | 1200w | 1600W | 2400w | 4000w |
| AC model output Voltage | The output voltage under the mains is the same as the input voltage | |||||
| AC model outout frequency | The output frequency under the mains is the same as the input frequency | |||||
| Output voltage under inverter | 220VAC±10%(110VAC±10%) | |||||
| Output frequency under inverter | 50HZ 60HZ±1% | |||||
| Output waveform under inverter | Pure sine wave | |||||
| Battery Type | External lead-acid battery or water battery or lithium battery | |||||
| Battery voltage | 12VDC/24VDC/48VDC | |||||
| battery charging voltage | 13.7VDC/27.4VDC/54.8VDC | |||||
| Maximum photovoltaic array power | 12V:400W 24V:800W | 12V:800w 24V:1600W 48V:3200W | ||||
PV input voltage range(PWM) | 12V:PWM 15V-50VDC 24V:PWM 30V-60VDC | 12V:MPPT 15V-150VDC/PWM 15V-50VDC 24V:MPPT 30V-150VDC/PWM 30V-105VDC 48V:MPPT 60V-150VDC/PWM 60V-105VDC | ||||
| Maximum photovoltaic array open circuit voltage | 12V:PWM 30VDC 24V:PWM 60VDC | 12V:MPPT 150VDC/PWM 50VDC 24V:MPPT 150VDC/PWM 105VDC 48V:MPPT 150VDC/PWM 105VDC | ||||
| optimal Vmp working range | 12V:PWM 15-20VDC 24V:PWM 30-40VDC | 12V:MPPT 15-105VDC/PWM 15-20VDC 24V:MPPT 30-105VDC/PWM 30-40VDC 48V:MPPT 60-105VDC/PWM 60-80VDC | ||||
| Maximum Solar Charging Current | 30A | 60A | ||||
| Maximum AC charging current | 30A/13A | 35A/17A | 40A /20A | 60A /30A /16A | 60A/25A | 80A/40A |
| Transfer time | ≤10ms(UPS)/≤20ms(INV) | |||||
| load peak ratio | (MAX)3:1 | |||||
| Standby power consumption(w) | Toroidal Transformer 12V Machine:8W 24V Machine:16W 48V Machine:32W | |||||
| Protective function | Under mains power: input overcurrent non-fuse switch protection | Under mains power: input overcurrent air switch protection | ||||
| Under inverter:overload protection,short circuit protection,low voltage protection,battery reverse polarity protection (fuse) | ||||||
| Status Display | Color segment code screen plus LED display You can view parameters such as AC voltage,AC frequency,PV voltage,PV current,output voltage,output frequency, battery voltage,and load current through the page turning key. LED display mains power,charging status,inverter status,fault status | |||||
| Voice prompt | The buzzer has different alarm sounds according to different fault codes,which are distinguished by long and short sounds | |||||
| Operating temperature | -10℃~50℃ | |||||
| Storage temperature | -15℃~45℃ | |||||
| Size(L*W*H)mm | 325*263*128mm | 360*316*298mm | ||||
Related Products