Product Category
Detailed
| Model | SP1012-100P | SP1012-170LP | SP1524-100M | SP1524-170LM | SP2024-100M | SP2024-170LM |
| Battery Voltage | 12V | 24V | ||||
| In-built battery specification | 100AH/12V | 170AH/12.8V | 100AH/12V*2 | 170AH/25.6V | 100AH/12V*2 | 170AH/25.6V |
| Rated power | 100Ow | 100Ow | 1500W | 1500W | 2000W | 2000W |
| Output Voltage | 110VAC/220VAC | |||||
| Output Frequency | 50/60Hz | |||||
| Output Waveform | Pure Sine Wave | |||||
| Rated Voltage | 220VAC--*(*means an optional function) | |||||
| Charge Current | 12A(10-20A) | 20A | 12A(10-18A) | 18A | 20A(15-30A) | 30A |
| Maximum Photovoltaic Voltage(VDC) | ≤50V | ≤145V | ||||
| Charge Voltage(VDC) | 13.7V | 27.4V | ||||
| Rated Charge Current(A) | (PWM)30A(60A) | (MPPT)30A(60A) | ||||
| Maximum Power(wp) | 360Wp(720wp) | 800wp(1600Wp) | ||||
| Voltage of overcharge protection(VDC) | 14.2V | 28.4V | ||||
| Voltage of overcharge recovery(VDC) | 14.0V | 28.0V | ||||
| Voltage of floating charge(VDC) | 13.7V | 27.4V | ||||
| Voltage of high-voltage protection(VDC) | 16V | 32V | ||||
| Voltage of high-voltage recovery(VDC) | 15.2V | 30.4V | ||||
| Voltage of low-voltage recovery(VDC) | 13V | 26V | ||||
| Voltage of low-voltage protection(VDC) | 11V | 22V | ||||
| 5VDC USB Output Port | 2units/MAX 2A | |||||
| 12VDC Output Port | 2 DC Ports(MAX5A) | |||||
| Starting Temperature of the exhaust fan | >45℃ | |||||
| Ambient Temperature for operation | 0-40℃ | |||||
| Ambient Temperature for storage | -25-55℃ | |||||
| Operation/storage Conditions | 0-90%(no condensation) | |||||
| Net weight(KG) | 45/48 | / | 85/90 | 1 | 86/91 | / |
| size(L*W*H)mm | 423*260*453 | 430*380*534 | ||||
Related Products