Product Category
Detailed
| Model | KD15048SS | KD30048SS | KD15048DD | KD30048DD | |
| Input | Input | Three Phase+N+PE | Single phase L+N+PE | ||
| Rated Input voltage | 3×380VAC/400VAC(3L+N) | 220/230/240VAC | |||
| Voltage Range | 155-483VAC±3v(Inverter Model) 295-483VAC±3V(UPS Model) | 90-280VAC±3V(Inverter Model) 170-280VAC±3V(UPS Model) | |||
| Input Frequency | 50Hz/60Hz(Adaptive) | ||||
| Output | Output power | 15000w | 3000ow | 15000w | 30000w |
| Output voltage | 380VAC±5% | 220/230/240VAC±5% | |||
| Output frequency | 50/60Hz±0.1% | ||||
| Wave form | Pure Sine Wave | ||||
| Transfer time(selective) | Computer 10ms,Home Applicance20ms | ||||
| peak power | 30000w | 60000w | 30000w | 60000w | |
| Over capacity | Battery model:21s@105%~150%Load 11s@150%~200%Load 400ms@>200%Load | ||||
| Ongrid operation | Output voltage | 380VAC | 220/230/240VAC | ||
| feeding grid voltage | 337-437VA | 195-253VA | |||
| feeding grid frequency | 49-51±1Hz/59-61±1Hz | ||||
| Nominal output current | 3×21.7A | 3×47.8A | 65.2A | 143.4A | |
| power factory range | >0.99 | ||||
| Max effciency | 98% | ||||
| Battery | Rated voltage | 48Vdc | |||
| Constant chàrging Voltage(selective) | 56.4Vdc | ||||
| Floating Charging Voltage(selective) | 54Vdc | ||||
| Solar Charger | Charging Method | (3 string)MPPT | (6 string)MPPT | (3 string)MPPT | (6 string)MPPT |
| PV Max input power | 3×5500W | 6×5500W | 3×5500w | 6×5500w | |
| MPPT Input voltage range | 90~500Vdc | ||||
| Best Vmp operation range | 300~400Vdc | ||||
| Max PV input voltage | 500Vdc | ||||
| Max PV inout cuurent | 3×27A | 6×27A | 3×27A | 6×27A | |
| Max PV Charging current | 300A | 450A | 300A | 450A | |
| Max AC Charging Current | 180A | 360A | 180A | 360A | |
| Max Charging Current | 300A | 450A | 300A | 450A | |
| Display | LCD interface | Display option model/Load/input/output etc | |||
| communication interface | RS232 | 2400 BAUD 2400 | |||
| Expansion Slots Communication port | Lithium Battery BMS Communication、WIFI、Dry Contact | ||||
| Environment parameter | Operation Ambient Temp | -10~50℃ | |||
| Operation Ambient Humidity | 20%~95%(No Condensation) | ||||
| Storage temp | -15~60℃ | ||||
Altitude | Altitude not exceed 1000m,Higher than1000m capacity drop,Up to4000m,Refer to IEC62040 | ||||
| Noise | ≤50db | ||||
| Dimention | Depth×width×Height(mm) | TBD | TBD | TBD | TBD |
| Weight(Reference)KG | TBD | TBD | TBD | TBD | |
| Standard and Certification | EN-IEC 60335-1,EN-IEC 60335-2-29,IEC 62109-1 | ||||
Related Products