Product Category
Detailed
| Equipment model | SM-E10 |
| Marking graphic format | ≤200mm×200mm |
| Marking position | 1 piece |
| Specify the marking accuracy at the designated location | X: ± 2mm; y: ± 0.5mm; angle: ± 0.5 ° |
| Component positioning method | Cylinder/servo mechanical positioning |
| Equipment rhythm | ≤22S |
| Transmission line height | 950±30mm |
| Component inflow and outflow methods | A: Growth and development; B: Short in, short out |
| Laser parameters | Pulse fiber laser; Wavelength: 1064nm |
| Output power: 60W/30W | |
| Frequency range: 1-2000kHz | |
| Cooling method: air cooling | |
| camera | High definition industrial camera |
| Equipment size | Length x Width x Height: 800 x 600 x 1200mm (excluding dust collector) |
| Equipment weight | 0.2 tons (excluding dust collector) |
Related Products