Product Category
Detailed
| Equipment model | ST-EL10 |
| Component size | Length: 1600-2600mm, Width: 1000-1600mm |
| Modes | Direct scanning type |
| application type | Before/after lamination |
| Component loading and unloading methods | The form of incoming and outgoing materials can be changed according to demand |
| Transmission table height | 950±30mm |
| Test rhythm | 24S/film (first release the film and then judge) |
| camera type | Specialized high-definition industrial camera |
| Effective testing area | 2600×1400 mm |
| resolution | 2560×1440 |
| precision | 0.5mm/pixel |
| monitor | 4K50 inch ultra clear display |
| CONSTANT CURRENT POWER SUPPLY | programmable power supply |
| Current range | 0~15A continuously adjustable |
| Voltage range | 0~80V continuously adjustable |
| External dimensions | 2920×2600×1250 mm |
| net weight | 0.8 tons |
Related Products