Product Category
Detailed
| Equipment model | SM-C10 |
| Component version size range | Length: 1400-2550mm, Width: 900-1650mm, Height: 25-50mm |
| Marking graphic format | ≤200mm×200mm |
| Marking position | 3 (C side 1 zone * 1; Zone 2 of C surface * 1; B-side Zone 1 * 1) |
| Specify the marking accuracy at the designated location | x: ± 2mm; y: ± 0.5mm; angle: ± 0.5 ° |
| Component positioning method | Cylinder/servo mechanical positioning |
| Equipment rhythm | ≤ 22 seconds |
| Transmission line height | 950±30mm |
| Component inflow and outflow methods | A: Growth and development; B: Short in, short out |
| laser device | Pulse fiber laser; Wavelength: 1064nm |
| Output power: 100W/80W | |
| Frequency range: 1-2000kHz | |
| Cooling method: air cooling | |
| camera | High definition industrial camera |
| Equipment size | Length x Width x Height: 2900 x 2300 x 2100 mm (excluding dust collector) |
| Equipment weight | 1.8 tons (excluding dust collector) |
Related Products