Product Category
Detailed
| Model specifications | SCM-F30 |
| Applicable battery cell specifications | 156x156~230x230mm (width x length) |
| Slice production capacity | 600 whole pieces per hour (one knife per piece) |
| Slice accuracy | ±0.05mm |
| Cutting speed | Maximum 800mm/s |
| Uniformity of cutting depth | ≤10μm |
| Cutting width | ≤35μm |
| locate mode | Mechanical positioning |
| laser device | Pulse fiber laser wavelength: 1064nm |
| Average power: 30W | |
| Equipment size | 850mmx650mmx1550mm |
| Equipment weight | 0.3 tons |
| dust elimination | Dust collection in the dust storage room |
| power requirement | 220V 50HZ 2KW |
Related Products